On average, a solar system can cost anywhere from $15,000 to $30,000. However, the final cost can vary greatly depending on the solar cell type, wattage, installation cost in your state, roof type, permits, and many more.
In this article, we will go through some of the factors that affect the price of solar panels and provide an overview of the average cost of solar panels.
What affects the price of solar panels?
1. Solar Cell Type
There are three main types of solar cells:
- Monocrystalline solar cells are made from a single crystal of silicon, and they are the most efficient type of solar cell, take up less space, and have a longer lifespan. However, they are also the most expensive type of solar cell.
- Polycrystalline solar cells are made from multiple silicon crystals, are less efficient, and take up more space than monocrystalline solar cells. However, they are less expensive.
- Thin-film solar cells are made from a thin layer of semiconductor material and are the least efficient type of solar cell. However, they are also the least expensive.
2. Solar System Size/Solar Panels Wattage
The wattage of a solar panel will affect the price. Solar panels with a higher wattage cost more, but they also produce more power and take up less space.
SYSTEM SIZE | AVERAGE SOLAR PANEL SYSTEM COST (BEFORE TAX CREDITS) | AVERAGE SOLAR PANEL SYSTEM COST (AFTER TAX CREDITS) | $/W |
---|---|---|---|
2 | $6,567 | $4,859 | $3.28 |
3 | $9,288 | $6,873 | $3.10 |
4 | $11,522 | $8,526 | $2.88 |
5 | $14,330 | $10,604 | $2.87 |
6 | $16,999 | $12,579 | $2.83 |
7 | $19,556 | $14,472 | $2.79 |
8 | $22,039 | $16,309 | $2.75 |
9 | $24,809 | $18,359 | $2.76 |
10 | $27,331 | $20,225 | $2.73 |
11 | $29,842 | $22,083 | $2.71 |
12 | $31,995 | $23,677 | $2.67 |
Cost of solar panels by size in 2022 by Energysage
3. Location
Where you live can also affect the price of solar panels. States where solar panels are used more tend to have lower prices as more companies compete for business.
If you live in a state with high electricity prices, solar panels can save you more money on your energy bill, and the cost of solar panels may be offset by the savings youโll see on your energy bill.
Solar panel prices also vary based on the availability of state and local incentives.
STATE | SOLAR PANEL COST: 6 KW SYSTEM AVERAGE | SOLAR PANEL COST: 10 KW SYSTEM AVERAGE | 2022 FEDERAL TAX CREDIT VALUE (FOR 10 KW SYSTEM) | AVERAGE COST PER WATT ($/W) |
Arkansas | $16,320 | $27,200 | $7,072 | $2.72 |
Arizona | $13,980 | $23,300 | $6,058 | $2.33 |
California | $16,140 | $26,900 | $6,994 | $2.69 |
Colorado | $18,780 | $31,300 | $8,138 | $3.13 |
Connecticut | $18,360 | $30,600 | $7,956 | $3.06 |
Washington D.C. | $20,460 | $34,100 | $8,866 | $3.41 |
Delaware | $15,720 | $26,200 | $6,812 | $2.62 |
Florida | $14,640 | $24,400 | $6,344 | $2.44 |
Georgia | $17,940 | $29,900 | $7,774 | $2.99 |
Iowa | $18,120 | $30,200 | $7,852 | $3.02 |
Idaho | $15,300 | $25,500 | $6,630 | $2.55 |
Illinois | $17,880 | $29,800 | $7,748 | $2.98 |
Indiana | $19,500 | $32,500 | $8,450 | $3.25 |
Louisiana | $18,840 | $31,400 | $8,164 | $3.14 |
Massachusetts | $18,660 | $31,100 | $8,086 | $3.11 |
Maryland | $17,520 | $29,200 | $7,592 | $2.92 |
Maine | $15,840 | $26,400 | $6,864 | $2.64 |
Michigan | $18,600 | $31,000 | $8,060 | $3.10 |
Minnesota | $18,240 | $30,400 | $7,904 | $3.04 |
Montana | $18,180 | $30,300 | $7,878 | $3.03 |
North Carolina | $16,500 | $27,500 | $7,150 | $2.75 |
New Hampshire | $18,360 | $30,600 | $7,956 | $3.06 |
New Jersey | $16,740 | $27,900 | $7,254 | $2.79 |
New Mexico | $19,260 | $32,100 | $8,346 | $3.21 |
Nevada | $14,640 | $24,400 | $6,344 | $2.44 |
New York | $18,960 | $31,600 | $8,216 | $3.16 |
Ohio | $16,080 | $26,800 | $6,968 | $2.68 |
Oklahoma | $18,480 | $30,800 | $8,008 | $3.08 |
Oregon | $17,340 | $28,900 | $7,514 | $2.89 |
Pennsylvania | $18,060 | $30,100 | $7,826 | $3.01 |
Rhode Island | $18,900 | $31,500 | $8,190 | $3.15 |
South Carolina | $16,680 | $27,800 | $7,228 | $2.78 |
Texas | $15,840 | $26,400 | $6,864 | $2.64 |
Utah | $15,780 | $26,300 | $6,838 | $2.63 |
Virginia | $17,100 | $28,500 | $7,410 | $2.85 |
Vermont | $17,880 | $29,800 | $7,748 | $2.98 |
Washington | $15,840 | $26,400 | $6,864 | $2.64 |
Wisconson | $18,120 | $30,200 | $7,852 | $3.02 |
Cost of solar panels in the USA by state in 2022 by Energysage
4. Roof Type & Condition
Solar panels can be installed on most roofs, but some roofs will need to be repaired or replaced before the panels can be installed. This will add to the overall cost of the solar panel system.
5. Permits
Most jurisdictions require a permit for the installation of solar panels. These permits can add around $1 per watt to the cost of your solar panel system.
6. Installation Costs
The cost of installation can vary greatly depending on the size and complexity of the solar panel system, the experience of the installer, and the location.
States like California, where there are more experienced solar installers, will have lower labor costs than states with a smaller pool of professional solar installers.
7. Maintenance
Finally, you will need to factor in the cost of maintaining your solar panel system. Solar panels require very little maintenance, but you will need to periodically clean them to ensure they are operating at peak efficiency.
Frequent inspections are also recommended to check for damage and ensure that the panels are properly secured to your roof.
How much do solar panels cost?
On average, solar panels cost around $3.28 per watt in the United States. This means that a typical solar panel system for a home would cost between $15,000 and $30,000 after rebates and incentives.
The cost of solar panels has been falling rapidly in recent years, and it is now cheaper than ever to go solar.
Solar panel prices are expected to continue to fall in the coming years, making solar an increasingly affordable option. If youโre considering going solar, now is a great time to do it!